We’ve got it all wrapped up for you. Your talech Register terminal comes with a printer, barcode scanner, card machine, cash drawer and talech point-of-sale software.
|
Standard
(€10 for each additional licence)
€10
|
Premium
(€10 for each additional licence)
€40
|
|
|---|---|---|
| Benefits | ||
| No limit to additional devices You can add extra terminals | ||
| Number of products Number of products is how many different products you can have on stock | 10,000 product limit | 10,000 product limit |
| Geting started package | ||
| Menu upload assistance | ||
| Basic features | ||
| Fixed and variable priced products | ||
| Modifiers and exclusions | ||
| Inventory tracking | ||
| Products with variations and modifiers | ||
| Multi-level user access | ||
| Basic order management | ||
| Basic discounts | ||
| Customer management | ||
| Cash-drawer management | ||
| Accountancy integration (Xero) | ||
| 24-hour support | ||
| Merchant dashboard | ||
| Automated reports | ||
| Detailed back office and revenue reports | ||
| Products reports | ||
| Advanced features | ||
| Supplier tracking | ||
| Barcode label printing | ||
| Clock-in, timesheets and labour cost reporting | ||
| Automatic discounts | ||
| Exchanges | ||
| Store credit | ||
| House accounts | ||
| Dashboard | ||
| Inventory alerts | ||
| Purchase orders | ||
| Stock take | ||
| Buy-one-get-one discounts | ||
| Hospitality specific features | ||
| Kitchen priniting | ||
| Void and void reports | ||
| Multi-store support | ||
| Multiple roles per employee | ||
| Table management | ||
| Pay by position | ||
| Split and merge orders | ||
| Coursing | ||
| Automatic gratuity | ||
| Gift cards | ||
| Physical and digital gift card | ||
| Egift cards, online or in-person | ||
| Custom designs | ||
| Create high-resolution plastic gift cards | ||
| Allow customers to re-use gift cards or restrict cards from increasing in value | ||
| Issue standard or promotional gift cards and track each separately | ||
| Customised iOS and Android wallet cards with automatic balance updates | ||
| Retail specific | ||
| Bundles | ||
| Services summary | ||
| Online ordering for hospitality | ||
| Commission-free with a branded online ordering website | ||
| Integrated payments | ||
| Automatic notifications | ||
| Order management | ||
| Customer insights | ||
| Contactless dining Assign QR codes to each table, order from the web, notify customers when orders are ready | ||
| Suitable for | ||
| Café | ||
| Quick-service restaurants | ||
| Fast casual | ||
| Basic and medium-size retail | ||
| Full-service restaurants | ||
| Multi-location businesses | ||
| Large multi-location retail | ||
Stephen Kennedy, owner of Copper + Straw coffee shops
How the insights from rich payments data is helping Stephen grow and manage his chain of speciality coffee shops.
Managing stock and inventory has never been easier for Mark, now that he’s using talech to work smarter.
Whether you need to purchase stock, boost your online presence, or simply manage cash flow, we’ve a quick, flexible solution.
Click the button below to speak with a payments expert about moving from your current payment solution.
Click below to contact an Elavon payments expert.
If you're already an Elavon customer and have a question about your account, please visit our Customer Centre or use the contact form below to get in touch.